<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FlowMeterApplications.Com</title>
	<atom:link href="http://www.flowmeterapplications.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flowmeterapplications.com</link>
	<description>Brought to you by: Great Plains Industries, Inc. (GPI)</description>
	<lastBuildDate>Fri, 04 Jun 2010 14:04:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Water/Glycol Flow Meter Application by admin</title>
		<link>http://www.flowmeterapplications.com/waterglycol-flow-meter-application/comment-page-1/#comment-4911</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 04 Jun 2010 14:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowmeterapplications.com/?p=64#comment-4911</guid>
		<description>@Jared
We do not have correction factors, but most of out meters can be field calibrated to liquids other than water. I would need to know the model number of the meter you are talking about, in order to tell you if it can be field calibrated or not. A simple way to tell if it can be field calibrated is by looking at the buttons on the display.

- If it has only one button (display) it cannot be field calibrated.

- If it has two buttons (calibrate &amp; display) it can be field calibrated.</description>
		<content:encoded><![CDATA[<p>@Jared<br />
We do not have correction factors, but most of out meters can be field calibrated to liquids other than water. I would need to know the model number of the meter you are talking about, in order to tell you if it can be field calibrated or not. A simple way to tell if it can be field calibrated is by looking at the buttons on the display.</p>
<p>- If it has only one button (display) it cannot be field calibrated.</p>
<p>- If it has two buttons (calibrate &amp; display) it can be field calibrated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water/Glycol Flow Meter Application by Jared Stearns</title>
		<link>http://www.flowmeterapplications.com/waterglycol-flow-meter-application/comment-page-1/#comment-4910</link>
		<dc:creator>Jared Stearns</dc:creator>
		<pubDate>Fri, 04 Jun 2010 13:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowmeterapplications.com/?p=64#comment-4910</guid>
		<description>Mestek uses GPI turbine flowmeters in development and testing of hydronic heating and cooling systems. These typically use only water, however I am evaluating a chiller that would be located outdoors and exposed to subfreezing temperatures and will need to be charged with glycol mixtures. Are there published correction factors for various concentrations of glycol (both Ethylene and Propylene) and at different temperatures? I will need to do some up-front testing, but if I have some idea what to expect, it will minimize the time and expense.</description>
		<content:encoded><![CDATA[<p>Mestek uses GPI turbine flowmeters in development and testing of hydronic heating and cooling systems. These typically use only water, however I am evaluating a chiller that would be located outdoors and exposed to subfreezing temperatures and will need to be charged with glycol mixtures. Are there published correction factors for various concentrations of glycol (both Ethylene and Propylene) and at different temperatures? I will need to do some up-front testing, but if I have some idea what to expect, it will minimize the time and expense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Food, Beverage, Tobacco Flow Meter Application by admin</title>
		<link>http://www.flowmeterapplications.com/food-beverage-tobacco-flow-meter-application/comment-page-1/#comment-4716</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 24 Mar 2010 16:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowmeterapplications.com/?p=30#comment-4716</guid>
		<description>The GSPCS-100 and GSPCS-150 can be ordered in many ways. If you are looking for the turbine with just a pulse output you would order the GSPCS-100 or the GSPCS-150 with a Digital Di-Mag pick-up (&lt;a href=&quot;http://catalog.gpi.net/item/industrial-flowmeters/magnetic-pickups-2/pn-2499?&amp;seo=110&amp;bc=1002&#124;1008y&quot; rel=&quot;nofollow&quot;&gt;part # 81004000&lt;/a&gt;). This will give you a square wave pulse output.</description>
		<content:encoded><![CDATA[<p>The GSPCS-100 and GSPCS-150 can be ordered in many ways. If you are looking for the turbine with just a pulse output you would order the GSPCS-100 or the GSPCS-150 with a Digital Di-Mag pick-up (<a href="http://catalog.gpi.net/item/industrial-flowmeters/magnetic-pickups-2/pn-2499?&amp;seo=110&amp;bc=1002|1008y" rel="nofollow">part # 81004000</a>). This will give you a square wave pulse output.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Food, Beverage, Tobacco Flow Meter Application by ion</title>
		<link>http://www.flowmeterapplications.com/food-beverage-tobacco-flow-meter-application/comment-page-1/#comment-4714</link>
		<dc:creator>ion</dc:creator>
		<pubDate>Tue, 23 Mar 2010 22:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowmeterapplications.com/?p=30#comment-4714</guid>
		<description>The indicated part number is GSPCS-150 or 100. The drawing is showing a signal output to the PLC. Is the part number GSPCS-150 or 100 capable of providing a flow signal output and if yes what type of signal?</description>
		<content:encoded><![CDATA[<p>The indicated part number is GSPCS-150 or 100. The drawing is showing a signal output to the PLC. Is the part number GSPCS-150 or 100 capable of providing a flow signal output and if yes what type of signal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Food, Beverage, Tobacco Flow Meter Application by bjorn Nitmo</title>
		<link>http://www.flowmeterapplications.com/food-beverage-tobacco-flow-meter-application/comment-page-1/#comment-984</link>
		<dc:creator>bjorn Nitmo</dc:creator>
		<pubDate>Thu, 07 May 2009 20:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowmeterapplications.com/?p=30#comment-984</guid>
		<description>this is awesome!</description>
		<content:encoded><![CDATA[<p>this is awesome!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
