<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Food, Beverage, Tobacco Flow Meter Application</title>
	<atom:link href="http://www.flowmeterapplications.com/food-beverage-tobacco-flow-meter-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flowmeterapplications.com/food-beverage-tobacco-flow-meter-application/</link>
	<description>Brought to you by: Great Plains Industries, Inc. (GPI)</description>
	<lastBuildDate>Fri, 04 Jun 2010 14:04:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.flowmeterapplications.com/food-beverage-tobacco-flow-meter-application/comment-page-1/#comment-4716</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 24 Mar 2010 16:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowmeterapplications.com/?p=30#comment-4716</guid>
		<description>The GSPCS-100 and GSPCS-150 can be ordered in many ways. If you are looking for the turbine with just a pulse output you would order the GSPCS-100 or the GSPCS-150 with a Digital Di-Mag pick-up (&lt;a href=&quot;http://catalog.gpi.net/item/industrial-flowmeters/magnetic-pickups-2/pn-2499?&amp;seo=110&amp;bc=1002&#124;1008y&quot; rel=&quot;nofollow&quot;&gt;part # 81004000&lt;/a&gt;). This will give you a square wave pulse output.</description>
		<content:encoded><![CDATA[<p>The GSPCS-100 and GSPCS-150 can be ordered in many ways. If you are looking for the turbine with just a pulse output you would order the GSPCS-100 or the GSPCS-150 with a Digital Di-Mag pick-up (<a href="http://catalog.gpi.net/item/industrial-flowmeters/magnetic-pickups-2/pn-2499?&amp;seo=110&amp;bc=1002|1008y" rel="nofollow">part # 81004000</a>). This will give you a square wave pulse output.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ion</title>
		<link>http://www.flowmeterapplications.com/food-beverage-tobacco-flow-meter-application/comment-page-1/#comment-4714</link>
		<dc:creator>ion</dc:creator>
		<pubDate>Tue, 23 Mar 2010 22:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowmeterapplications.com/?p=30#comment-4714</guid>
		<description>The indicated part number is GSPCS-150 or 100. The drawing is showing a signal output to the PLC. Is the part number GSPCS-150 or 100 capable of providing a flow signal output and if yes what type of signal?</description>
		<content:encoded><![CDATA[<p>The indicated part number is GSPCS-150 or 100. The drawing is showing a signal output to the PLC. Is the part number GSPCS-150 or 100 capable of providing a flow signal output and if yes what type of signal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bjorn Nitmo</title>
		<link>http://www.flowmeterapplications.com/food-beverage-tobacco-flow-meter-application/comment-page-1/#comment-984</link>
		<dc:creator>bjorn Nitmo</dc:creator>
		<pubDate>Thu, 07 May 2009 20:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.flowmeterapplications.com/?p=30#comment-984</guid>
		<description>this is awesome!</description>
		<content:encoded><![CDATA[<p>this is awesome!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
