<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FlowMeterApplications.Com &#187; flow meter manufacturer</title>
	<atom:link href="http://www.flowmeterapplications.com/tag/flow-meter-manufacturer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flowmeterapplications.com</link>
	<description>Brought to you by: Great Plains Industries, Inc. (GPI)</description>
	<lastBuildDate>Fri, 14 Aug 2009 14:46:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Welcome to the Flow Meter Applications Web Site</title>
		<link>http://www.flowmeterapplications.com/flowmeters-welcome/</link>
		<comments>http://www.flowmeterapplications.com/flowmeters-welcome/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 22:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[flow meter]]></category>
		<category><![CDATA[flow meter applications]]></category>
		<category><![CDATA[flow meter manufacturer]]></category>
		<category><![CDATA[flow meter supplier]]></category>
		<category><![CDATA[flow meters]]></category>
		<category><![CDATA[gpi flow meters]]></category>

		<guid isPermaLink="false">http://www.flowmeterapplications.com/?p=1</guid>
		<description><![CDATA[The flow meter applications web site is brought to you by Great Plains Industries, Inc.  This web site is intented to show how GPI flow meters are used in different applications all around the world.  It is our hope that you will find the information on our site educational and enlightening.  For each application that is [...]]]></description>
			<content:encoded><![CDATA[<p>The flow meter applications web site is brought to you by <a href="http://www.gpimeters.net/" target="_blank">Great Plains Industries, Inc</a>.  This web site is intented to show how <a href="http://catalog.gpi.net/" target="_blank">GPI flow meters </a>are used in different applications all around the world.  It is our hope that you will find the information on our site educational and enlightening.  For each application that is featured we will highlight a problem and give a solution to that problem.  We will also give you some insight as to what GPI flow meters were used with that certain application.</p>
<p>This site will also serve as a sound board for questions you might have about these applications and flow meters.  Thanks again for taking the time to visit us and please keep coming back as we release new information on how these flow meters can help you with one of your current applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flowmeterapplications.com/flowmeters-welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
